Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 388 | 377 | 9 | 7 | 268 | 3863 | 7 | 9 | 377 | 388 |
Jun 2022 | 247 | 236 | 9 | 5 | 1054 | 69633 | 178 | 277 | 7096 | 7425 |
May 2022 | 21 | 12 | 9 | 6 | 319 | 4420 | 188 | 281 | 379 | 672 |
Apr 2022 | 25 | 13 | 10 | 7 | 363 | 5020 | 237 | 321 | 403 | 757 |
Mar 2022 | 36 | 16 | 14 | 9 | 429 | 4742 | 256 | 387 | 432 | 946 |
Feb 2022 | 29 | 19 | 13 | 10 | 185 | 2466 | 156 | 196 | 297 | 439 |
Jan 2022 | 28 | 24 | 17 | 14 | 448 | 10053 | 429 | 517 | 741 | 867 |
Dec 2021 | 23 | 21 | 12 | 11 | 384 | 5322 | 330 | 375 | 644 | 703 |
Nov 2021 | 30 | 27 | 16 | 12 | 419 | 6770 | 363 | 486 | 816 | 919 |
Oct 2021 | 30 | 29 | 18 | 15 | 518 | 6797 | 493 | 559 | 906 | 954 |
Sep 2021 | 17 | 17 | 9 | 9 | 300 | 3383 | 285 | 299 | 518 | 521 |
Aug 2021 | 21 | 21 | 15 | 14 | 406 | 5267 | 442 | 477 | 669 | 681 |
Totals | 127736 | 3364 | 4184 | 13278 | 15272 | |||||
Generated by Webalizer Version 2.23 |